1Módulo de exibição OLED de 0,3 polegadas com opções de interface flexíveis
Detalhes do produto
| Destacar |
1Módulo de Display OLED de 3 polegadas,Módulo de display OLED para dispositivos inteligentes |
||
|---|---|---|---|
Descrição do produto
Módulo de exibição OLED ¢ Página técnica do produto
Guia de Seleção Rápida. AMOLED / Alto Brilho / Transflectivo / HMI
Análise geral da série
| Série | Tecnologia | Tamanhos | Característica fundamental | Mercado-alvo |
|---|---|---|---|---|
| Série A | Amolés só | 0.95" ~ 6.8" | Preto verdadeiro, alto contraste | Aparelhos portáteis, smartphones, automóveis |
| Série H | IPS de alta luminosidade | 2.0" ~ 7.0" | 1000 cd/m2, legível à luz solar | Outdoor, industrial, portátil |
| Série T | LCD transflector | 1.28" ~ 5.0" | Modo de reflexo, potência ultra-baixa | Militar, aviação, marinha |
| Série U | UART HMI / Serial | 1.28" ~ 10.1" | Interface gráfica integrada, opção de toque do botão | Casa inteligente, painéis de controlo |
| Série R | Raspberry Pi HAT | 7.0" ~ 10.1" | HDMI para RGB, toque capacitivo | Fabricante, desenvolvimento, prototipagem |
Modulos AMOLED da série A (ONCELL)
Displays ultra-finos, auto-emissores com contraste infinito.
| Parte N°. | Tamanho | Resolução | Área ativa (mm) | Esboço (mm) | IC do condutor | PPI |
|---|---|---|---|---|---|---|
| AM095 | 0.95" | 120×240 | 10.80 x 21.60 | 12.80 x 27.35 | FT2201 | 283 |
| AM143R | 1.43" | 466×466 | 36.35x36.35 | 39.15x39.23 | CO5300 | 461 |
| AM148R | 1.48" | 480×480 | 37.76 x 37.76 | 40.16x40.19 | ICNA3312 | 459 |
| AM146 | 1.46" | 194×368 | 17.46 x 33.12 | 19.36x36.17 | SH8501 | 332 |
| AM193 | 1.93" | 368×448 | 30.91 x 38.17 | 32.67x41.06 | CH13620 | 300 |
| AM206 | 2.06" | 410×502 | 33.09x40.51 | 34.79x43.14 | CO5300 | 315 |
| AM208 | 2.08" | 410×480 | 34.07x39.89 | 35.83x42.49 | CO5300 | 303 |
| AM392 | 3.92" | 1080×1240 | 65.45x75.14 | 67.25 x 79.87 | CH13726A | 419 |
| AM439 | 4.39" | 568×1210 | 47.37x100.91 | 49.13 x 103.55 | SD5207 | 304 |
| AM548 | 5.48" | 1080×1920 | 68.26x121.34 | 70.36 x 127.34 | CH13721C | 403 |
| AM601 | 6.01" | 1080×2160 | 68.26 x 136.51 | 70.07 x 142.30 | CH13721C | 402 |
Eletrodomésticos:IOVCC 1,8 V, VCI 2.8~3.3V, potência típica 0.2~0.8W (dependendo do conteúdo)
H-Series High-Brightness IPS (≥ 1000 nits)
Projetado para ambientes de luz solar direta.
| Parte N°. | Tamanho | Resolução | Brilho (cd/m2) | Contraste | Ângulo de visão | Opção de toque |
|---|---|---|---|---|---|---|
| HB200 | 2.0" | 240×320 | 1000 | 800:1 | 80/80/80/80 | CTP facultativo |
| HB240 | 2.4" | 240×320 | 1000 | 800:1 | 80/80/80/80 | CTP facultativo |
| HB280 | 2.8" | 240×320 | 1000 | 800:1 | 80/80/80/80 | CTP facultativo |
| HB350 | 3.5" | 320×480 | 1000 | 800:1 | 80/80/80/80 | CTP facultativo |
| HB500 | 5.0" | 800×480 | 1000 | 1000:1 | 85/85/85/85 | CTP facultativo |
| HB700 | 7.0" | 600×1024 | 1000 | 1000:1 | 85/85/85/85 | Padrão CTP |
Interface:RGB 18/24 bits (padrão) ou SPI opcional
Temperatura de funcionamento:-30°C ~ +85°C
Série T LCD transflectivo (Lível à luz solar)
Híbrido reflector + transmissor, a legibilidade aumenta com a luz ambiente.
| Parte N°. | Tamanho | Resolução | Brilho (cd/m2) | Contraste (interior) | Desempenho ao ar livre |
|---|---|---|---|---|---|
| TR128 | 1.28" | 176×176 | 100 | 80:1 | Excelente. |
| TR240 | 2.4" | 240×320 | 100 | 80:1 | Excelente. |
| TR280 | 2.8" | 240×320 | 100 | 80:1 | Excelente. |
| TR298 | 2.98" | 240×400 | 200 | 80:1 | Excelente. |
| TR220 | 2.2" | 360×360 | 200 | 80:1 | Excelente. |
| TR259 | 2.59" | 360×480 | 200 | 80:1 | Excelente. |
| TR288 | 2.88" | 360×540 | 200 | 80:1 | Excelente. |
| TR320 | 3.2" | 360×640 | 200 | 80:1 | Excelente. |
| TR257 | 2.57" | 480×480 | 200 | 80:1 | Excelente. |
| TR302 | 3.02" | 480×640 | 200 | 80:1 | Excelente. |
| TR353 | 3.53" | 480×800 | 200 | 80:1 | Excelente. |
| TR500 | 5.0" | 800×480 | 100 | 80:1 | Muito bom. |
Potência:A luz de fundo pode ser desligada em condições luminosas → consome < 5mW
Display de série inteligente
Não é necessário programação gráfica MCU.
| Parte N°. | Tamanho | Resolução | Tipo de toque | Interface | Fornecimento | Área ativa (mm) |
|---|---|---|---|---|---|---|
| U128K | 1.28" | 240×240 | Carregar o botão rotativo | UART | 5V | 32.40 (dia) |
| U133C | 1.33" | 360×360 | Capacidade + botão | UART | 5V | 32.89 (dia) |
| U140C | 1.40" | 400 × 400 | Capacidade + botão | UART | 5V | 39.84 (dia) |
| U210C | 2.10" | 480×480 | Capacidade + botão | UART | 5V | 53.28 (dia) |
| U240K | 2.40" | 240×320 | Carregue no botão | UART | 5V | 36.72x48.96 |
| U350T | 3.50" | 480×320 | Capacidade | UART/485/232 | 5/12V | 47.30 x 77.68 |
| U430T | 4.30" | 240×272 | Capacidade | UART/485/232 | 5/12V | 95.04x53.86 |
| U500T | 5.00" | 800×480 | Capacidade | UART/485/232 | 5/12V | 108.0x64.8 |
| U700T | 7.00" | 1024×600 | Capacidade | UART/485/232 | 5/12V | 154.21 x 85.92 |
| U101T | 10.10" | 1024×600 | Capacidade | UART/485/232 | 5/12V | 222.72 x 125.28 |
Configurações UARTCapacidade de produção:
Recursos integrados:fontes (ASCII, GB2312), imagens (JPEG/PNG), componentes de interface gráfica (botões, controles deslizantes, caixas de texto)
R-Series Raspberry Pi HAT Displays
Preconfigurado para Raspbian / Ubuntu. Toque e exibição funcionam fora da caixa.
| Parte N°. | Tamanho | Resolução | Interface | Toque. | Área ativa (mm) |
|---|---|---|---|---|---|
| RP070 | 7.0" | 1024×600 | HDMI para RGB | Capacidade de 5 pontos | 154.21 x 85.92 |
| RP101 | 10.1" | 1024×600 | HDMI para RGB | Capacidade de 5 pontos | 222.72 x 125.28 |
Apoio ao condutor:Raspberry Pi OS, Armbian, Ubuntu
Acessórios incluídos:Cabos HDMI, USB touch, pontos de impasse
Referência comum do IC do condutor
| Modelo IC | Tamanho típico | Interface | Apoio à resolução |
|---|---|---|---|
| CO5300 / CH13613 | 1.4" ~ 2.1" | MIPI/RGB | 466×466, 410×502 |
| ICNA3306 / ICNA3312 | 1.4" ~ 1.5" | MIPI | 128×400, 480×480 |
| SD5207 | 4.39" | MIPI | 568×1210 |
| CH13721C | 5.48" ~ 6.8" | MIPI | 1080×1920, 1080×2160 |
| ST7701S / GC9503 | 3.1" ~ 3.5" | MIPI/RGB | 480×800, 480×640 |
| GC9B71 | 2.26" | MIPI | 200×480 |
| AXS15231B | 1.3" ~ 3.9" | SPI/RGB | 360 × 360, 170 × 560, 240 × 1020 |
Encomenda e Apoio
Política de amostragem
-
Série A/H/T/U padrão:3 a 5 dias
-
Vidro de cobertura personalizado / FPC:15~20 dias
MOQ
-
Módulos padrão: 100 unidades
-
Personalizado: 1000 peças
Prazo para produção em massa4 a 6 semanas (dependendo da quantidade)
Destaques do produto
Módulo de exibição OLED ¢ Página técnica do produto Guia de Seleção Rápida. AMOLED / Alto Brilho / Transflectivo / HMI Análise geral da série Série Tecnologia Tamanhos Característica fundamental Mercado-alvo Série A Amolés só 0.95" ~ 6.8" Preto verdadeiro, alto contraste Aparelhos portáteis, ...
Painel de exibição fluorescente de vácuo VFD alfanumérico de 8 caracteres Unidade de vírgula com ponto decimal INB-08LM19T
Alphanumeric Vacuum Fluorescent Display(VFD) panel, 8 characters, decima point, comma, unit, INB-08LM19T Advantages: Self-luminous, high brightness and contrast ratio, wide viewing angle Multi color variety Excellent visual recognition obtained by a clear display and brightness Operation at low voltage with low power consumption Long service time and high reliabilityquick response time Application: Measuring equipment display Test equipment display Instrument display Scale
20 Caracteres 2 Linhas VFD Dot Matrix Display Module 20T201DA1 700 CD Luminância
VFD dot matrix Display module 20 characters 2lines 20T201DA1 Features: Simple connection to the host system. Either parallel or serial input interface can be selected. In case of serial input, it is possible to choose 300 to 19,200 bps by combination of soldering switches (B0~B2). Besides, parity bit (even, odd or non parity) can be selected by 2 soldering switches (P0~P1). Attractive and Readable Display: 5*7 Dot Matrix Type Vacuum Fluorescent Display. Compact and Light
Módulo de Display de Matriz de Pontos VFD 16T202DA1E Fonte de Alimentação Única de 5V Interface Compatível com LCD
Dot matrix Vacuum Fluorescent Display(VFD) module 16 characters 2 lines 16T202DA1E Features: LCD Compatible: drop-in-replacement (same interface and mechanical dimension as LCD module) Readable display: 5*7 dot matrix type Vacuum Fluorescent Display Compact and lightweight: flat panel (VFD) and surface mount technology 5V single power supply Brightness level: adjustable into 4 levels (25%, 50%, 75% and 100%) by software command Support CG-RAM fonts and CG-ROM: 8 user
Módulo de Display VFD com Luminância Ajustável, Display a Vácuo 128x64 Pontos 128S64AA2G
VFD Graphic Display module 128x64 dots 128S64AA2G Features: The input voltage for display is a single 5VDC. Compact and light-weight unit by using flat packed display drivers and one-chip VFD controller. Serial and 8-bit parallel interface available. Flash RAM for Font reserved for ASCII GB2312 KSC5601 and Shift JIS font table. Luminance adjustment available by software. Application: Measuring equipment display, test equipment display, instrument display Information boards in
Por favor, use o nosso formulário de contato online abaixo se tiver alguma pergunta, nossa equipe vai voltar para você o mais rápido possível.